MFMumbai Fatafatmumbaifatafat.co.in

27 April 2026

MF8

1 2 6

9

8/8 · Declared

Result For

8/8
  • MF13 4 85Declared
  • MF24 8 02Declared
  • MF33 8 90Declared
  • MF43 6 76Declared
  • MF58 9 07Declared
  • MF61 1 02Declared
  • MF73 3 06Declared
  • MF81 2 69Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

26 Apr
  • MF12 4 06
  • MF21 9 00
  • MF32 4 95
  • MF42 6 75
  • MF55 6 90
  • MF61 1 46
  • MF74 4 97
  • MF82 2 82
25 Apr
  • MF13 4 63
  • MF22 5 74
  • MF35 5 00
  • MF44 9 03
  • MF54 8 80
  • MF61 1 91
  • MF71 2 58
  • MF82 4 51
24 Apr
  • MF14 8 02
  • MF22 7 09
  • MF31 9 00
  • MF42 4 62
  • MF51 1 91
  • MF63 5 64
  • MF76 6 02
  • MF82 5 63
23 Apr
  • MF14 6 00
  • MF21 1 79
  • MF33 4 85
  • MF42 7 09
  • MF54 4 08
  • MF61 1 91
  • MF74 7 01
  • MF82 5 07
22 Apr
  • MF11 1 46
  • MF22 4 84
  • MF31 8 09
  • MF44 6 66
  • MF51 9 00
  • MF68 8 06
  • MF73 4 74
  • MF86 7 70
21 Apr
  • MF11 2 92
  • MF23 8 01
  • MF32 3 49
  • MF45 7 02
  • MF53 4 52
  • MF61 5 73
  • MF71 5 06
  • MF81 3 60
20 Apr
  • MF11 4 72
  • MF24 6 00
  • MF32 3 83
  • MF42 9 01
  • MF53 3 73
  • MF61 4 83
  • MF75 8 81
  • MF81 2 03