MFMumbai Fatafatmumbaifatafat.co.in

24 April 2026

MF8

2 5 6

3

8/8 · Declared

Result For

8/8
  • MF14 8 02Declared
  • MF22 7 09Declared
  • MF31 9 00Declared
  • MF42 4 62Declared
  • MF51 1 91Declared
  • MF63 5 64Declared
  • MF76 6 02Declared
  • MF82 5 63Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

23 Apr
  • MF14 6 00
  • MF21 1 79
  • MF33 4 85
  • MF42 7 09
  • MF54 4 08
  • MF61 1 91
  • MF74 7 01
  • MF82 5 07
22 Apr
  • MF11 1 46
  • MF22 4 84
  • MF31 8 09
  • MF44 6 66
  • MF51 9 00
  • MF68 8 06
  • MF73 4 74
  • MF86 7 70
21 Apr
  • MF11 2 92
  • MF23 8 01
  • MF32 3 49
  • MF45 7 02
  • MF53 4 52
  • MF61 5 73
  • MF71 5 06
  • MF81 3 60
20 Apr
  • MF11 4 72
  • MF24 6 00
  • MF32 3 83
  • MF42 9 01
  • MF53 3 73
  • MF61 4 83
  • MF75 8 81
  • MF81 2 03
19 Apr
  • MF12 6 75
  • MF21 3 71
  • MF36 8 04
  • MF42 6 08
  • MF56 8 93
  • MF61 1 35
  • MF71 6 85
  • MF82 5 63
18 Apr
  • MF12 3 05
  • MF23 6 98
  • MF31 5 73
  • MF46 8 04
  • MF53 9 02
  • MF62 9 90
  • MF72 6 75
  • MF83 8 90
17 Apr
  • MF12 6 86
  • MF23 7 00
  • MF31 3 93
  • MF44 5 65
  • MF51 2 47
  • MF63 7 88
  • MF73 5 97
  • MF83 4 74