MFMumbai Fatafatmumbaifatafat.co.in

20 April 2026

MF8

1 2 0

3

8/8 · Declared

Result For

8/8
  • MF11 4 72Declared
  • MF24 6 00Declared
  • MF32 3 83Declared
  • MF42 9 01Declared
  • MF53 3 73Declared
  • MF61 4 83Declared
  • MF75 8 81Declared
  • MF81 2 03Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

19 Apr
  • MF12 6 75
  • MF21 3 71
  • MF36 8 04
  • MF42 6 08
  • MF56 8 93
  • MF61 1 35
  • MF71 6 85
  • MF82 5 63
18 Apr
  • MF12 3 05
  • MF23 6 98
  • MF31 5 73
  • MF46 8 04
  • MF53 9 02
  • MF62 9 90
  • MF72 6 75
  • MF83 8 90
17 Apr
  • MF12 6 86
  • MF23 7 00
  • MF31 3 93
  • MF44 5 65
  • MF51 2 47
  • MF63 7 88
  • MF73 5 97
  • MF83 4 74
16 Apr
  • MF16 7 81
  • MF21 3 93
  • MF33 6 09
  • MF41 2 36
  • MF51 6 07
  • MF65 7 80
  • MF71 2 70
  • MF81 8 98
15 Apr
  • MF12 5 63
  • MF21 9 00
  • MF34 6 99
  • MF41 7 86
  • MF53 9 02
  • MF64 7 01
  • MF72 5 07
  • MF84 8 91
14 Apr
  • MF13 7 99
  • MF25 6 78
  • MF32 6 86
  • MF44 6 77
  • MF51 2 81
  • MF61 4 50
  • MF71 4 83
  • MF85 7 02
13 Apr
  • MF11 8 09
  • MF23 4 63
  • MF35 5 88
  • MF41 3 48
  • MF52 4 95
  • MF63 5 97
  • MF71 5 73
  • MF81 7 97