MFMumbai Fatafatmumbaifatafat.co.in

25 April 2026

MF8

2 4 5

1

8/8 · Declared

Result For

8/8
  • MF13 4 63Declared
  • MF22 5 74Declared
  • MF35 5 00Declared
  • MF44 9 03Declared
  • MF54 8 80Declared
  • MF61 1 91Declared
  • MF71 2 58Declared
  • MF82 4 51Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

24 Apr
  • MF14 8 02
  • MF22 7 09
  • MF31 9 00
  • MF42 4 62
  • MF51 1 91
  • MF63 5 64
  • MF76 6 02
  • MF82 5 63
23 Apr
  • MF14 6 00
  • MF21 1 79
  • MF33 4 85
  • MF42 7 09
  • MF54 4 08
  • MF61 1 91
  • MF74 7 01
  • MF82 5 07
22 Apr
  • MF11 1 46
  • MF22 4 84
  • MF31 8 09
  • MF44 6 66
  • MF51 9 00
  • MF68 8 06
  • MF73 4 74
  • MF86 7 70
21 Apr
  • MF11 2 92
  • MF23 8 01
  • MF32 3 49
  • MF45 7 02
  • MF53 4 52
  • MF61 5 73
  • MF71 5 06
  • MF81 3 60
20 Apr
  • MF11 4 72
  • MF24 6 00
  • MF32 3 83
  • MF42 9 01
  • MF53 3 73
  • MF61 4 83
  • MF75 8 81
  • MF81 2 03
19 Apr
  • MF12 6 75
  • MF21 3 71
  • MF36 8 04
  • MF42 6 08
  • MF56 8 93
  • MF61 1 35
  • MF71 6 85
  • MF82 5 63
18 Apr
  • MF12 3 05
  • MF23 6 98
  • MF31 5 73
  • MF46 8 04
  • MF53 9 02
  • MF62 9 90
  • MF72 6 75
  • MF83 8 90