MFMumbai Fatafatmumbaifatafat.co.in

10 February 2026

MF8

1 1 2

4

8/8 · Declared

Result For

8/8
  • MF11 3 60Declared
  • MF27 9 95Declared
  • MF31 3 04Declared
  • MF42 4 84Declared
  • MF52 3 72Declared
  • MF61 6 96Declared
  • MF75 6 78Declared
  • MF81 1 24Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

9 Feb
  • MF12 3 61
  • MF22 5 07
  • MF36 9 05
  • MF41 4 50
  • MF51 1 02
  • MF62 3 72
  • MF73 5 86
  • MF82 4 84
8 Feb
  • MF11 6 07
  • MF23 5 75
  • MF32 4 62
  • MF41 3 48
  • MF5—
  • MF6—
  • MF7—
  • MF8—
7 Feb
  • MF11 7 97
  • MF23 3 06
  • MF32 4 40
  • MF45 8 03
  • MF51 1 68
  • MF64 6 00
  • MF71 2 25
  • MF83 4 74
6 Feb
  • MF11 4 72
  • MF21 4 61
  • MF33 5 53
  • MF42 6 86
  • MF53 7 88
  • MF61 1 68
  • MF71 4 05
  • MF84 6 77
5 Feb
  • MF14 8 02
  • MF26 7 81
  • MF37 9 06
  • MF43 5 08
  • MF51 5 62
  • MF62 6 75
  • MF73 4 52
  • MF82 5 63
4 Feb
  • MF13 4 74
  • MF21 6 96
  • MF32 4 84
  • MF43 9 02
  • MF51 8 09
  • MF61 3 04
  • MF73 6 65
  • MF81 2 81
3 Feb
  • MF16 9 05
  • MF23 7 99
  • MF34 7 01
  • MF42 5 07
  • MF53 3 62
  • MF61 1 80
  • MF71 3 37
  • MF84 4 86