MFMumbai Fatafatmumbaifatafat.co.in

5 February 2026

MF8

2 5 6

3

8/8 · Declared

Result For

8/8
  • MF14 8 02Declared
  • MF26 7 81Declared
  • MF37 9 06Declared
  • MF43 5 08Declared
  • MF51 5 62Declared
  • MF62 6 75Declared
  • MF73 4 52Declared
  • MF82 5 63Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

4 Feb
  • MF13 4 74
  • MF21 6 96
  • MF32 4 84
  • MF43 9 02
  • MF51 8 09
  • MF61 3 04
  • MF73 6 65
  • MF81 2 81
3 Feb
  • MF16 9 05
  • MF23 7 99
  • MF34 7 01
  • MF42 5 07
  • MF53 3 62
  • MF61 1 80
  • MF71 3 37
  • MF84 4 86
2 Feb
  • MF12 5 96
  • MF24 7 90
  • MF33 4 63
  • MF41 2 92
  • MF51 6 74
  • MF62 3 38
  • MF71 2 25
  • MF82 6 97
1 Feb
  • MF11 3 59
  • MF23 5 86
  • MF32 5 07
  • MF44 6 77
  • MF5—
  • MF6—
  • MF7—
  • MF8—
31 Jan
  • MF12 4 84
  • MF21 2 70
  • MF35 7 91
  • MF41 3 04
  • MF51 3 71
  • MF62 4 06
  • MF71 4 61
  • MF82 3 49
30 Jan
  • MF11 9 00
  • MF26 8 04
  • MF31 4 72
  • MF46 9 05
  • MF57 7 93
  • MF62 3 83
  • MF78 9 96
  • MF84 6 00
29 Jan
  • MF12 2 48
  • MF24 7 90
  • MF31 5 62
  • MF44 6 99
  • MF53 5 64
  • MF64 8 91
  • MF71 3 71
  • MF85 6 67