MFMumbai Fatafatmumbaifatafat.co.in

29 June 2026

MF8

2 8 0

0

8/8 · Declared

Result For

8/8
  • MF11 3 60Declared
  • MF21 3 37Declared
  • MF33 4 74Declared
  • MF41 1 24Declared
  • MF52 3 49Declared
  • MF64 5 87Declared
  • MF73 4 85Declared
  • MF82 8 00Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

28 Jun
  • MF12 3 05
  • MF21 3 71
  • MF32 6 97
  • MF41 8 98
  • MF51 2 70
  • MF62 2 04
  • MF73 7 99
  • MF82 4 84
27 Jun
  • MF13 6 09
  • MF21 9 00
  • MF31 3 93
  • MF47 9 06
  • MF55 7 02
  • MF63 8 01
  • MF71 1 79
  • MF84 7 90
26 Jun
  • MF16 8 04
  • MF23 6 09
  • MF31 2 03
  • MF41 1 02
  • MF51 6 96
  • MF62 9 01
  • MF74 6 77
  • MF81 3 93
25 Jun
  • MF11 4 83
  • MF23 7 00
  • MF32 9 01
  • MF41 8 98
  • MF53 6 98
  • MF61 8 87
  • MF71 2 25
  • MF86 8 93
24 Jun
  • MF12 5 07
  • MF21 2 69
  • MF34 6 77
  • MF42 6 97
  • MF51 3 71
  • MF61 8 98
  • MF73 3 73
  • MF84 7 90
23 Jun
  • MF12 6 86
  • MF24 6 99
  • MF33 4 07
  • MF45 7 80
  • MF52 4 62
  • MF61 4 49
  • MF73 7 99
  • MF81 8 98
22 Jun
  • MF11 3 59
  • MF23 8 01
  • MF31 7 97
  • MF47 8 05
  • MF51 4 05
  • MF65 6 89
  • MF73 3 62
  • MF83 8 90