MFMumbai Fatafatmumbaifatafat.co.in

22 June 2026

MF8

3 8 9

0

8/8 · Declared

Result For

8/8
  • MF11 3 59Declared
  • MF23 8 01Declared
  • MF31 7 97Declared
  • MF47 8 05Declared
  • MF51 4 05Declared
  • MF65 6 89Declared
  • MF73 3 62Declared
  • MF83 8 90Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

21 Jun
  • MF12 8 00
  • MF23 8 01
  • MF31 8 09
  • MF42 6 86
  • MF51 5 73
  • MF61 6 96
  • MF71 2 92
  • MF82 3 50
20 Jun
  • MF13 9 02
  • MF21 4 05
  • MF32 6 97
  • MF45 6 90
  • MF53 5 08
  • MF63 4 96
  • MF74 7 01
  • MF81 2 58
19 Jun
  • MF12 3 83
  • MF23 3 06
  • MF37 8 05
  • MF42 6 08
  • MF57 8 94
  • MF63 6 09
  • MF71 4 83
  • MF84 7 89
18 Jun
  • MF11 3 04
  • MF22 3 05
  • MF34 6 99
  • MF41 5 06
  • MF51 8 98
  • MF63 7 00
  • MF71 2 92
  • MF85 6 78
17 Jun
  • MF12 3 05
  • MF21 3 48
  • MF36 8 04
  • MF41 3 71
  • MF53 8 90
  • MF63 7 88
  • MF71 4 94
  • MF81 4 72
16 Jun
  • MF16 8 04
  • MF22 8 88
  • MF31 5 73
  • MF42 4 06
  • MF52 4 84
  • MF63 9 02
  • MF72 8 88
  • MF82 3 61
15 Jun
  • MF12 2 82
  • MF21 6 85
  • MF34 6 88
  • MF43 4 74
  • MF51 2 69
  • MF63 3 06
  • MF71 3 93
  • MF81 7 08