MFMumbai Fatafatmumbaifatafat.co.in

25 June 2026

MF8

6 8 9

3

8/8 · Declared

Result For

8/8
  • MF11 4 83Declared
  • MF23 7 00Declared
  • MF32 9 01Declared
  • MF41 8 98Declared
  • MF53 6 98Declared
  • MF61 8 87Declared
  • MF71 2 25Declared
  • MF86 8 93Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

24 Jun
  • MF12 5 07
  • MF21 2 69
  • MF34 6 77
  • MF42 6 97
  • MF51 3 71
  • MF61 8 98
  • MF73 3 73
  • MF84 7 90
23 Jun
  • MF12 6 86
  • MF24 6 99
  • MF33 4 07
  • MF45 7 80
  • MF52 4 62
  • MF61 4 49
  • MF73 7 99
  • MF81 8 98
22 Jun
  • MF11 3 59
  • MF23 8 01
  • MF31 7 97
  • MF47 8 05
  • MF51 4 05
  • MF65 6 89
  • MF73 3 62
  • MF83 8 90
21 Jun
  • MF12 8 00
  • MF23 8 01
  • MF31 8 09
  • MF42 6 86
  • MF51 5 73
  • MF61 6 96
  • MF71 2 92
  • MF82 3 50
20 Jun
  • MF13 9 02
  • MF21 4 05
  • MF32 6 97
  • MF45 6 90
  • MF53 5 08
  • MF63 4 96
  • MF74 7 01
  • MF81 2 58
19 Jun
  • MF12 3 83
  • MF23 3 06
  • MF37 8 05
  • MF42 6 08
  • MF57 8 94
  • MF63 6 09
  • MF71 4 83
  • MF84 7 89
18 Jun
  • MF11 3 04
  • MF22 3 05
  • MF34 6 99
  • MF41 5 06
  • MF51 8 98
  • MF63 7 00
  • MF71 2 92
  • MF85 6 78