MFMumbai Fatafatmumbaifatafat.co.in

8 April 2026

MF8

7 8 0

5

8/8 · Declared

Result For

8/8
  • MF12 4 73Declared
  • MF21 4 94Declared
  • MF33 6 76Declared
  • MF42 5 85Declared
  • MF52 8 00Declared
  • MF61 3 48Declared
  • MF73 6 09Declared
  • MF87 8 05Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

7 Apr
  • MF14 7 01
  • MF21 6 96
  • MF33 3 62
  • MF43 4 74
  • MF53 6 87
  • MF63 7 00
  • MF74 5 98
  • MF81 7 86
6 Apr
  • MF11 1 46
  • MF22 4 73
  • MF31 3 82
  • MF43 3 95
  • MF54 6 88
  • MF62 4 73
  • MF75 6 78
  • MF82 6 75
5 Apr
  • MF15 6 90
  • MF21 4 94
  • MF32 2 48
  • MF41 3 93
  • MF57 8 05
  • MF61 4 72
  • MF73 3 73
  • MF85 6 01
4 Apr
  • MF16 8 04
  • MF21 6 96
  • MF33 5 08
  • MF43 4 52
  • MF53 4 85
  • MF64 8 91
  • MF71 3 93
  • MF86 6 80
3 Apr
  • MF15 7 02
  • MF23 5 08
  • MF32 4 06
  • MF43 7 00
  • MF51 2 92
  • MF62 9 90
  • MF74 5 54
  • MF84 4 64
2 Apr
  • MF13 4 85
  • MF21 2 81
  • MF31 7 08
  • MF42 8 99
  • MF56 8 04
  • MF61 6 07
  • MF71 4 94
  • MF83 8 90
1 Apr
  • MF15 6 01
  • MF21 2 69
  • MF34 7 01
  • MF42 2 82
  • MF53 4 74
  • MF65 6 78
  • MF76 9 05
  • MF81 1 46