MFMumbai Fatafatmumbaifatafat.co.in

2 April 2026

MF8

3 8 9

0

8/8 · Declared

Result For

8/8
  • MF13 4 85Declared
  • MF21 2 81Declared
  • MF31 7 08Declared
  • MF42 8 99Declared
  • MF56 8 04Declared
  • MF61 6 07Declared
  • MF71 4 94Declared
  • MF83 8 90Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

1 Apr
  • MF15 6 01
  • MF21 2 69
  • MF34 7 01
  • MF42 2 82
  • MF53 4 74
  • MF65 6 78
  • MF76 9 05
  • MF81 1 46
31 Mar
  • MF12 4 06
  • MF21 5 84
  • MF31 2 81
  • MF43 4 85
  • MF51 2 69
  • MF61 2 92
  • MF73 8 90
  • MF82 5 07
30 Mar
  • MF12 4 95
  • MF26 6 02
  • MF34 6 77
  • MF41 1 02
  • MF53 7 00
  • MF61 5 84
  • MF75 7 91
  • MF81 4 72
29 Mar
  • MF11 5 62
  • MF22 8 00
  • MF33 5 75
  • MF41 3 04
  • MF51 2 70
  • MF66 9 05
  • MF72 7 87
  • MF84 9 92
28 Mar
  • MF12 3 05
  • MF22 6 64
  • MF34 6 00
  • MF43 7 88
  • MF52 4 84
  • MF66 7 03
  • MF71 4 05
  • MF81 6 07
27 Mar
  • MF12 8 00
  • MF23 7 77
  • MF31 5 62
  • MF47 8 05
  • MF51 7 86
  • MF61 2 81
  • MF72 6 86
  • MF82 3 94
26 Mar
  • MF11 4 05
  • MF23 5 53
  • MF32 7 87
  • MF43 6 09
  • MF52 5 63
  • MF62 8 99
  • MF71 4 94
  • MF81 6 96