MFMumbai Fatafatmumbaifatafat.co.in

9 January 2026

MF8

3 4 0

7

8/8 · Declared

Result For

8/8
  • MF13 7 99Declared
  • MF22 3 50Declared
  • MF34 8 02Declared
  • MF41 3 04Declared
  • MF56 8 93Declared
  • MF63 8 89Declared
  • MF71 9 00Declared
  • MF83 4 07Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

8 Jan
  • MF12 4 62
  • MF24 5 76
  • MF34 5 54
  • MF41 1 02
  • MF51 4 50
  • MF61 2 03
  • MF73 3 06
  • MF82 6 08
7 Jan
  • MF11 2 92
  • MF25 7 80
  • MF32 3 38
  • MF41 4 49
  • MF55 8 03
  • MF61 1 35
  • MF71 6 07
  • MF81 2 03
6 Jan
  • MF11 3 48
  • MF22 3 49
  • MF37 8 94
  • MF43 8 01
  • MF51 1 68
  • MF66 8 04
  • MF72 4 51
  • MF85 7 02
5 Jan
  • MF11 3 37
  • MF27 7 93
  • MF32 6 86
  • MF42 4 95
  • MF54 5 54
  • MF61 1 02
  • MF74 4 08
  • MF84 6 00
4 Jan
  • MF11 3 60
  • MF22 5 96
  • MF34 8 02
  • MF41 8 98
  • MF5—
  • MF6—
  • MF7—
  • MF8—
3 Jan
  • MF12 7 87
  • MF22 2 04
  • MF32 3 49
  • MF43 4 07
  • MF52 2 60
  • MF61 3 60
  • MF74 6 00
  • MF84 5 54
2 Jan
  • MF11 3 04
  • MF22 3 38
  • MF31 3 82
  • MF46 6 91
  • MF53 5 75
  • MF61 8 87
  • MF74 7 01
  • MF81 4 49