MFMumbai Fatafatmumbaifatafat.co.in

3 January 2026

MF8

4 5 5

4

8/8 · Declared

Result For

8/8
  • MF12 7 87Declared
  • MF22 2 04Declared
  • MF32 3 49Declared
  • MF43 4 07Declared
  • MF52 2 60Declared
  • MF61 3 60Declared
  • MF74 6 00Declared
  • MF84 5 54Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

2 Jan
  • MF11 3 04
  • MF22 3 38
  • MF31 3 82
  • MF46 6 91
  • MF53 5 75
  • MF61 8 87
  • MF74 7 01
  • MF81 4 49
1 Jan
  • MF11 2 36
  • MF22 2 04
  • MF33 9 02
  • MF44 9 03
  • MF56 7 81
  • MF61 7 97
  • MF75 6 78
  • MF81 2 70
31 Dec
  • MF13 6 76
  • MF23 7 00
  • MF31 9 99
  • MF43 7 99
  • MF51 6 07
  • MF62 4 06
  • MF71 2 36
  • MF83 8 01
30 Dec
  • MF11 2 92
  • MF27 8 94
  • MF32 2 93
  • MF43 6 76
  • MF51 5 95
  • MF64 6 66
  • MF71 3 59
  • MF81 2 03
29 Dec
  • MF16 8 04
  • MF24 8 91
  • MF35 5 66
  • MF42 2 59
  • MF51 5 62
  • MF66 8 93
  • MF71 1 91
  • MF83 4 07
28 Dec
  • MF14 8 02
  • MF25 9 04
  • MF32 5 07
  • MF41 4 05
  • MF5—
  • MF6—
  • MF7—
  • MF8—
27 Dec
  • MF11 2 58
  • MF25 8 03
  • MF32 7 87
  • MF42 8 99
  • MF53 7 00
  • MF61 5 06
  • MF72 6 86
  • MF88 8 06