MFMumbai Fatafatmumbaifatafat.co.in

2 January 2026

MF8

1 4 4

9

8/8 · Declared

Result For

8/8
  • MF11 3 04Declared
  • MF22 3 38Declared
  • MF31 3 82Declared
  • MF46 6 91Declared
  • MF53 5 75Declared
  • MF61 8 87Declared
  • MF74 7 01Declared
  • MF81 4 49Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

1 Jan
  • MF11 2 36
  • MF22 2 04
  • MF33 9 02
  • MF44 9 03
  • MF56 7 81
  • MF61 7 97
  • MF75 6 78
  • MF81 2 70
31 Dec
  • MF13 6 76
  • MF23 7 00
  • MF31 9 99
  • MF43 7 99
  • MF51 6 07
  • MF62 4 06
  • MF71 2 36
  • MF83 8 01
30 Dec
  • MF11 2 92
  • MF27 8 94
  • MF32 2 93
  • MF43 6 76
  • MF51 5 95
  • MF64 6 66
  • MF71 3 59
  • MF81 2 03
29 Dec
  • MF16 8 04
  • MF24 8 91
  • MF35 5 66
  • MF42 2 59
  • MF51 5 62
  • MF66 8 93
  • MF71 1 91
  • MF83 4 07
28 Dec
  • MF14 8 02
  • MF25 9 04
  • MF32 5 07
  • MF41 4 05
  • MF5—
  • MF6—
  • MF7—
  • MF8—
27 Dec
  • MF11 2 58
  • MF25 8 03
  • MF32 7 87
  • MF42 8 99
  • MF53 7 00
  • MF61 5 06
  • MF72 6 86
  • MF88 8 06
26 Dec
  • MF13 6 65
  • MF25 6 89
  • MF32 5 07
  • MF45 5 88
  • MF51 3 48
  • MF62 7 76
  • MF71 1 68
  • MF81 1 24