MFMumbai Fatafatmumbaifatafat.co.in

17 July 2026

MF8

3 8 0

1

8/8 · Declared

Result For

8/8
  • MF12 5 63Declared
  • MF24 6 88Declared
  • MF32 5 07Declared
  • MF41 5 06Declared
  • MF53 7 00Declared
  • MF61 5 06Declared
  • MF71 4 49Declared
  • MF83 8 01Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

16 Jul
  • MF12 4 62
  • MF21 3 60
  • MF32 2 48
  • MF46 7 03
  • MF51 4 72
  • MF61 3 48
  • MF77 7 93
  • MF84 5 09
15 Jul
  • MF12 4 84
  • MF23 6 65
  • MF31 2 92
  • MF44 5 98
  • MF52 4 06
  • MF62 8 00
  • MF71 5 73
  • MF83 4 52
14 Jul
  • MF12 2 37
  • MF23 4 63
  • MF32 9 01
  • MF42 3 72
  • MF51 3 59
  • MF61 6 07
  • MF71 7 97
  • MF81 4 94
13 Jul
  • MF12 3 72
  • MF21 4 05
  • MF32 5 07
  • MF43 5 86
  • MF52 3 49
  • MF61 2 36
  • MF79 9 08
  • MF85 6 90
12 Jul
  • MF14 6 77
  • MF22 7 98
  • MF36 7 92
  • MF43 6 09
  • MF56 9 05
  • MF61 8 98
  • MF77 9 95
  • MF82 3 50
11 Jul
  • MF12 3 83
  • MF26 8 04
  • MF31 2 92
  • MF41 7 86
  • MF54 6 00
  • MF61 7 08
  • MF72 3 50
  • MF82 7 76
10 Jul
  • MF13 4 07
  • MF22 3 05
  • MF31 8 09
  • MF42 8 88
  • MF54 7 01
  • MF61 9 99
  • MF73 5 86
  • MF81 2 69