MFMumbai Fatafatmumbaifatafat.co.in

23 January 2026

MF8

2 2 7

1

8/8 · Declared

Result For

8/8
  • MF13 9 02Declared
  • MF23 6 87Declared
  • MF31 2 70Declared
  • MF44 5 76Declared
  • MF56 6 02Declared
  • MF65 6 01Declared
  • MF71 2 03Declared
  • MF82 2 71Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

22 Jan
  • MF11 5 62
  • MF24 7 90
  • MF34 7 01
  • MF41 1 68
  • MF52 2 04
  • MF67 9 95
  • MF72 3 72
  • MF89 9 08
21 Jan
  • MF13 4 52
  • MF22 5 07
  • MF31 2 69
  • MF42 3 38
  • MF56 8 04
  • MF63 4 85
  • MF77 9 06
  • MF81 3 60
20 Jan
  • MF11 2 81
  • MF24 6 00
  • MF36 8 82
  • MF42 9 01
  • MF52 5 85
  • MF63 8 01
  • MF71 4 94
  • MF83 8 90
19 Jan
  • MF12 2 48
  • MF23 5 75
  • MF32 8 99
  • MF41 3 60
  • MF55 9 04
  • MF62 5 96
  • MF71 4 61
  • MF85 7 02
18 Jan
  • MF11 7 08
  • MF24 7 89
  • MF32 3 50
  • MF43 3 84
  • MF5—
  • MF6—
  • MF7—
  • MF8—
17 Jan
  • MF14 5 98
  • MF24 9 03
  • MF32 7 87
  • MF43 9 02
  • MF51 3 60
  • MF62 3 49
  • MF76 8 04
  • MF81 3 71
16 Jan
  • MF13 4 07
  • MF21 4 50
  • MF32 6 86
  • MF45 6 01
  • MF53 9 02
  • MF61 8 98
  • MF71 1 02
  • MF82 3 05