MFMumbai Fatafatmumbaifatafat.co.in

21 January 2026

MF8

1 3 6

0

8/8 · Declared

Result For

8/8
  • MF13 4 52Declared
  • MF22 5 07Declared
  • MF31 2 69Declared
  • MF42 3 38Declared
  • MF56 8 04Declared
  • MF63 4 85Declared
  • MF77 9 06Declared
  • MF81 3 60Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

20 Jan
  • MF11 2 81
  • MF24 6 00
  • MF36 8 82
  • MF42 9 01
  • MF52 5 85
  • MF63 8 01
  • MF71 4 94
  • MF83 8 90
19 Jan
  • MF12 2 48
  • MF23 5 75
  • MF32 8 99
  • MF41 3 60
  • MF55 9 04
  • MF62 5 96
  • MF71 4 61
  • MF85 7 02
18 Jan
  • MF11 7 08
  • MF24 7 89
  • MF32 3 50
  • MF43 3 84
  • MF5—
  • MF6—
  • MF7—
  • MF8—
17 Jan
  • MF14 5 98
  • MF24 9 03
  • MF32 7 87
  • MF43 9 02
  • MF51 3 60
  • MF62 3 49
  • MF76 8 04
  • MF81 3 71
16 Jan
  • MF13 4 07
  • MF21 4 50
  • MF32 6 86
  • MF45 6 01
  • MF53 9 02
  • MF61 8 98
  • MF71 1 02
  • MF82 3 05
15 Jan
  • MF11 8 98
  • MF24 7 89
  • MF31 7 08
  • MF44 7 90
  • MF55 7 02
  • MF61 6 07
  • MF72 5 85
  • MF81 4 94
14 Jan
  • MF11 4 49
  • MF27 8 94
  • MF33 4 85
  • MF42 6 08
  • MF51 2 36
  • MF62 8 00
  • MF73 3 62
  • MF81 4 61