MFMumbai Fatafatmumbaifatafat.co.in

13 October 2025

MF8

1 7 9

7

8/8 · Declared

Result For

8/8
  • MF12 3 83Declared
  • MF22 3 61Declared
  • MF35 7 91Declared
  • MF43 9 02Declared
  • MF51 3 71Declared
  • MF65 9 04Declared
  • MF73 4 85Declared
  • MF81 7 97Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

12 Oct
  • MF12 4 84
  • MF25 5 00
  • MF37 8 94
  • MF43 5 53
  • MF5—
  • MF6—
  • MF7—
  • MF8—
11 Oct
  • MF11 3 37
  • MF25 6 90
  • MF32 3 05
  • MF43 5 97
  • MF57 8 05
  • MF63 4 07
  • MF79 9 08
  • MF81 4 83
10 Oct
  • MF11 9 00
  • MF23 5 64
  • MF32 9 01
  • MF41 2 92
  • MF54 8 91
  • MF67 8 05
  • MF72 5 07
  • MF81 7 08
9 Oct
  • MF12 5 63
  • MF21 3 60
  • MF33 8 01
  • MF44 5 65
  • MF52 4 62
  • MF61 4 94
  • MF73 6 76
  • MF84 8 02
8 Oct
  • MF11 3 04
  • MF21 2 25
  • MF32 8 00
  • MF43 4 85
  • MF51 1 46
  • MF62 4 51
  • MF73 4 07
  • MF81 2 03
7 Oct
  • MF15 8 03
  • MF21 2 03
  • MF32 7 09
  • MF44 7 90
  • MF51 4 83
  • MF62 5 85
  • MF73 4 74
  • MF81 5 95
6 Oct
  • MF12 7 09
  • MF21 3 60
  • MF34 8 02
  • MF43 8 89
  • MF54 5 65
  • MF62 4 73
  • MF71 1 46
  • MF81 2 47