MFMumbai Fatafatmumbaifatafat.co.in

10 October 2025

MF8

1 7 0

8

8/8 · Declared

Result For

8/8
  • MF11 9 00Declared
  • MF23 5 64Declared
  • MF32 9 01Declared
  • MF41 2 92Declared
  • MF54 8 91Declared
  • MF67 8 05Declared
  • MF72 5 07Declared
  • MF81 7 08Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

9 Oct
  • MF12 5 63
  • MF21 3 60
  • MF33 8 01
  • MF44 5 65
  • MF52 4 62
  • MF61 4 94
  • MF73 6 76
  • MF84 8 02
8 Oct
  • MF11 3 04
  • MF21 2 25
  • MF32 8 00
  • MF43 4 85
  • MF51 1 46
  • MF62 4 51
  • MF73 4 07
  • MF81 2 03
7 Oct
  • MF15 8 03
  • MF21 2 03
  • MF32 7 09
  • MF44 7 90
  • MF51 4 83
  • MF62 5 85
  • MF73 4 74
  • MF81 5 95
6 Oct
  • MF12 7 09
  • MF21 3 60
  • MF34 8 02
  • MF43 8 89
  • MF54 5 65
  • MF62 4 73
  • MF71 1 46
  • MF81 2 47
5 Oct
  • MF11 3 93
  • MF22 3 49
  • MF34 6 77
  • MF47 9 06
  • MF5—
  • MF6—
  • MF7—
  • MF8—
4 Oct
  • MF13 5 75
  • MF25 7 80
  • MF34 9 03
  • MF41 2 58
  • MF57 9 06
  • MF62 6 75
  • MF71 3 48
  • MF82 3 72
3 Oct
  • MF12 4 73
  • MF25 7 91
  • MF31 3 60
  • MF43 5 64
  • MF56 8 04
  • MF61 2 70
  • MF71 6 96
  • MF84 6 77