MFMumbai Fatafatmumbaifatafat.co.in

10 September 2025

MF8

2 5 6

3

8/8 · Declared

Result For

8/8
  • MF11 2 03Declared
  • MF25 7 91Declared
  • MF34 6 77Declared
  • MF42 5 85Declared
  • MF53 8 89Declared
  • MF64 6 99Declared
  • MF71 1 46Declared
  • MF82 5 63Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

9 Sept
  • MF12 3 83
  • MF25 6 78
  • MF31 2 47
  • MF44 5 09
  • MF56 8 93
  • MF63 9 02
  • MF71 9 00
  • MF82 4 84
8 Sept
  • MF11 9 00
  • MF22 4 51
  • MF34 8 02
  • MF43 6 87
  • MF55 8 92
  • MF63 4 74
  • MF71 5 06
  • MF81 2 47
7 Sept
  • MF13 4 52
  • MF24 8 91
  • MF32 3 50
  • MF41 3 71
  • MF5—
  • MF6—
  • MF7—
  • MF8—
6 Sept
  • MF13 8 90
  • MF21 4 05
  • MF35 9 04
  • MF42 4 06
  • MF54 6 77
  • MF63 8 01
  • MF71 3 82
  • MF82 6 97
5 Sept
  • MF13 6 09
  • MF21 3 82
  • MF35 6 01
  • MF42 6 08
  • MF57 8 05
  • MF63 5 08
  • MF74 6 77
  • MF81 1 02
4 Sept
  • MF14 8 02
  • MF24 6 00
  • MF32 4 84
  • MF43 3 73
  • MF51 1 24
  • MF65 7 80
  • MF71 2 25
  • MF82 2 04
3 Sept
  • MF12 2 04
  • MF21 5 06
  • MF33 7 99
  • MF44 9 03
  • MF52 5 07
  • MF62 2 48
  • MF73 5 97
  • MF81 3 93