MFMumbai Fatafatmumbaifatafat.co.in

3 September 2025

MF8

1 3 9

3

8/8 · Declared

Result For

8/8
  • MF12 2 04Declared
  • MF21 5 06Declared
  • MF33 7 99Declared
  • MF44 9 03Declared
  • MF52 5 07Declared
  • MF62 2 48Declared
  • MF73 5 97Declared
  • MF81 3 93Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

2 Sept
  • MF11 5 06
  • MF25 5 77
  • MF32 3 94
  • MF42 6 08
  • MF53 9 02
  • MF61 3 93
  • MF74 5 65
  • MF81 8 09
1 Sept
  • MF12 4 06
  • MF23 7 99
  • MF34 6 88
  • MF41 6 63
  • MF53 4 52
  • MF65 7 91
  • MF71 3 59
  • MF81 2 03
31 Aug
  • MF13 4 07
  • MF21 3 60
  • MF32 4 06
  • MF44 4 97
  • MF5—
  • MF6—
  • MF7—
  • MF8—
30 Aug
  • MF11 3 93
  • MF23 9 02
  • MF32 2 82
  • MF44 5 98
  • MF51 2 69
  • MF61 7 08
  • MF73 3 40
  • MF81 1 24
29 Aug
  • MF15 7 91
  • MF23 4 41
  • MF32 6 08
  • MF41 5 95
  • MF58 9 96
  • MF63 6 87
  • MF71 5 06
  • MF82 3 72
28 Aug
  • MF11 9 00
  • MF27 8 94
  • MF33 5 75
  • MF42 5 07
  • MF53 4 07
  • MF61 4 72
  • MF74 9 03
  • MF82 6 08
27 Aug
  • MF16 9 05
  • MF22 8 00
  • MF31 5 62
  • MF41 2 03
  • MF53 6 09
  • MF65 9 93
  • MF71 1 02
  • MF81 2 92