MFMumbai Fatafatmumbaifatafat.co.in

1 October 2026

MF8

4 8 0

2

8/8 · Declared

Result For

8/8
  • MF14 8 91Declared
  • MF21 7 08Declared
  • MF31 5 95Declared
  • MF43 3 73Declared
  • MF53 4 07Declared
  • MF62 4 95Declared
  • MF73 3 06Declared
  • MF84 8 02Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

30 Sept
  • MF12 2 59
  • MF23 9 91
  • MF32 5 63
  • MF43 9 02
  • MF55 6 89
  • MF61 2 25
  • MF74 7 89
  • MF82 5 07
29 Sept
  • MF13 5 53
  • MF21 7 86
  • MF33 6 09
  • MF44 5 65
  • MF51 6 74
  • MF61 1 35
  • MF72 8 00
  • MF81 3 93
28 Sept
  • MF13 3 84
  • MF21 5 62
  • MF33 6 98
  • MF43 4 85
  • MF54 6 00
  • MF64 8 91
  • MF76 8 93
  • MF83 6 09
27 Sept
  • MF12 4 84
  • MF23 6 76
  • MF31 1 35
  • MF42 9 90
  • MF51 7 08
  • MF62 4 51
  • MF72 2 93
  • MF81 3 71
26 Sept
  • MF15 7 91
  • MF25 5 00
  • MF31 7 75
  • MF41 2 03
  • MF53 3 06
  • MF67 9 95
  • MF75 7 80
  • MF82 2 04
25 Sept
  • MF13 3 62
  • MF23 4 74
  • MF31 3 82
  • MF48 9 07
  • MF52 4 06
  • MF63 5 53
  • MF76 9 94
  • MF81 5 84
24 Sept
  • MF14 8 91
  • MF22 3 05
  • MF33 7 00
  • MF43 5 75
  • MF57 8 83
  • MF61 4 94
  • MF75 7 80
  • MF82 4 95