MFMumbai Fatafatmumbaifatafat.co.in

25 July 2026

MF8

1 6 6

3

8/8 · Declared

Result For

8/8
  • MF12 3 49Declared
  • MF24 7 01Declared
  • MF33 4 07Declared
  • MF42 4 62Declared
  • MF51 2 25Declared
  • MF65 7 02Declared
  • MF73 3 84Declared
  • MF81 6 63Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

24 Jul
  • MF15 7 91
  • MF22 3 94
  • MF33 6 09
  • MF41 3 04
  • MF51 4 94
  • MF62 5 52
  • MF72 6 86
  • MF81 3 71
23 Jul
  • MF12 7 87
  • MF24 9 03
  • MF33 5 75
  • MF44 5 09
  • MF52 3 05
  • MF62 9 01
  • MF71 9 99
  • MF83 6 98
22 Jul
  • MF14 5 65
  • MF22 6 08
  • MF33 3 06
  • MF46 6 02
  • MF52 8 99
  • MF61 4 72
  • MF71 9 99
  • MF83 4 85
21 Jul
  • MF13 6 76
  • MF22 6 75
  • MF31 4 05
  • MF44 6 00
  • MF55 9 04
  • MF61 5 84
  • MF73 4 63
  • MF84 6 88
20 Jul
  • MF11 5 73
  • MF22 6 08
  • MF32 9 01
  • MF41 7 08
  • MF55 7 91
  • MF67 9 06
  • MF72 4 06
  • MF81 3 60
19 Jul
  • MF12 7 76
  • MF22 3 61
  • MF32 4 06
  • MF41 8 98
  • MF51 5 06
  • MF61 8 09
  • MF74 8 02
  • MF81 3 93
18 Jul
  • MF14 6 00
  • MF23 9 02
  • MF31 4 50
  • MF49 9 08
  • MF56 6 02
  • MF63 4 96
  • MF74 4 08
  • MF86 7 81