MFMumbai Fatafatmumbaifatafat.co.in

21 February 2026

MF8

3 3 7

3

8/8 · Declared

Result For

8/8
  • MF12 5 07Declared
  • MF21 4 61Declared
  • MF34 5 65Declared
  • MF43 3 40Declared
  • MF51 1 57Declared
  • MF61 2 58Declared
  • MF71 4 83Declared
  • MF83 3 73Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

20 Feb
  • MF11 9 00
  • MF21 3 37
  • MF32 7 98
  • MF42 3 94
  • MF55 6 01
  • MF62 4 06
  • MF71 2 25
  • MF83 3 73
19 Feb
  • MF17 8 94
  • MF28 9 07
  • MF32 3 61
  • MF41 6 07
  • MF51 3 93
  • MF65 7 80
  • MF72 4 06
  • MF84 5 98
18 Feb
  • MF11 4 61
  • MF23 4 52
  • MF31 3 60
  • MF42 7 09
  • MF53 5 75
  • MF61 8 98
  • MF72 5 07
  • MF85 5 00
17 Feb
  • MF12 3 83
  • MF25 7 91
  • MF34 5 09
  • MF42 6 86
  • MF52 2 04
  • MF63 4 96
  • MF73 7 88
  • MF81 1 24
16 Feb
  • MF11 3 48
  • MF22 6 86
  • MF33 7 77
  • MF42 5 63
  • MF56 8 04
  • MF61 4 94
  • MF72 2 48
  • MF85 6 89
15 Feb
  • MF12 2 04
  • MF27 9 06
  • MF33 8 89
  • MF42 4 40
  • MF5—
  • MF6—
  • MF7—
  • MF8—
14 Feb
  • MF11 3 04
  • MF25 6 90
  • MF32 3 83
  • MF43 4 63
  • MF52 2 04
  • MF62 4 51
  • MF75 8 81
  • MF81 6 07